Project Details
| Project Details | Chuan Grove Condo (Second Site) |
| Location | Lorong Chuan |
| District | 19 |
| Developer | Joint-Venture Sing Holdings & Sunway Developments |
| Developer’s License No. | TBA |
| Site Area | 14,514.2sqm / 156,231sqft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Chuan Grove |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development |
| Tenure | Leasehold 99-years |
| Total No. of Units | 505 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Chuan Grove Condo (Second Site) may be subjected to change without prior notice)
Book An Appointment to view Chuan Grove Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chuan Grove Condo Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
